
2023 Kia Carens Luxury Plus 1.5 Diesel AT 6 STR – Overview
Price | Fuel Type | Seating Capacity | Engine Size | Transmission |
18.90 lakh | Diesel | 6 People | 1493 cc | Automatc (TC) |
Kia Carens Luxury Plus 1.5 Diesel AT 6 STR – All Specifications
Engine & Performance
Fuel Type | Diesel | Transmission | Automatic (TC) – 6 Gears, Manual Override & Paddle Shift, Sport Mode |
Engine | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Engine Type | 1.5l CRDi VGT |
Peak Power (bhp@rpm) | 113 bhp @ 4000 rpm | Peak Torque (Nm@rpm) | 250 Nm @ 1500 rpm |
Turbo / SuperCharger | Turbocharged | Drivetrain | FWD |
Others | Idle Start/Stop | Emission Standard | BS6 Phase 2 |
Steering, Tyres & Suspensions
Steering Tyre | Power assisted (Electric) | Suspension – Front | McPherson Strut with Coil Spring |
Suspension – Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Wheels Type | Alloy Wheels |
Tyres Size – Front | 205 / 65 R16 | Tyres Size – Rear | 205 / 65 R16 |
Spare Wheel | Steel |
Size, Weight & Dimensions
Bootspace / Dicky Capacity (L) | 216 | Fuel Tank Capacity | 45 l |
Seating Capacity | 5 | Wheelbase | 2780 mm |
Width | 1800 mm | No of Seating Rows | 3 |
Lengyh | 4540 mm | Ground Clearance | 195 mm |
Height | 1708 mm | No of Doors | 5 |
Safety
NCAP Rating (Best – 5 Star) | 3 Star (Global NCAP) | Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes | Child Lock | Yes |
Anchor Points for Child Seat | Yes | Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | Yes | Anti theft Engine immobilizer | Yes |
Flashing Emergency Brake Light | Yes | Central Locking | Keyless |
Sensors & Indicators
Type of Instrument Cluster / Dashboard Display | Digital | Mileage or Average Fuel Consumption | Yes |
Real Time Mileage | Yes | Average Speed | Yes |
Distance to Empty | Yes | Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes | Door Not Closed Warning | Yes |
Active Gear Display | Yes | Tyre Pressure Monitoring (TPMS) | Yes |
Gear Shift Indicato | Yes | Parking Sensors | Front and Rear |
Parking Assist | Reverse Camera with Guidance | Clock | Digital |
Headlights On Reminder | Yes | Tachometer | Digital |
Interior
Interiors | Dual Tone | Leather-wrapped Steering | Yes |
Leather-wrapped Gear Knob | Yes | Interior Colour(s) | Triton Navy and Beige |
Lights inside Cabin | Front and Rear | Ambient or soft Interior Lighting | Multi-color |
Cup Holders | Front, Second & Third | YesStorage in Driver Armrest | Yes |
Pockets inside Door | Front & Rear | Pockets in Front Seat-back | Yes |
Reading Lamp for Rear Passengers | Yes | Third Row Cup Holders | Yes |
Exterior
Sunroof | Electric | Roof Mounted Antenna | Yes |
Comfort & Convenience
Push Button Start / Stop | Yes | Cruise Control Driving Mode | Yes |
Steering Adjustment | Tilt & Telescopic | Air Converter | Yes (Automatic Climate Control) |
Heater | Yes | AC for Third Row | Vents on Roof |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | Front AC | Single Zone, Common Fan Speed Control |
Anti-glare Rear View Mirrors | Electronic – Internal Only | 12V Power Outlets | Yes |
Manufacture Warranty
Warranty Years | 3 Years | Warrantly Max km | Unlimited |
Also Read: 2023 Mahindra XUV700 AX7 Luxury Pack Price | Features
Kia Carens Luxury Plus Variants Price
Kia Carens Luxury Plus Variants | Kia Carens Luxury Plus Price |
1.5 petrol Premium (7-seat) 1497cc,Manual,Petrol | INR 10.18 lakh |
1.5 petrol Prestige (7-seat) 1497cc,Manual,Petrol | INR 11.30 lakh |
1.5 diesel Premium (7-seat) 1493cc,Manual,Diesel | INR 13.13 lakh |
1.4 turbo-petrol Premium (7-seat) 1353cc,Manual,Petrol | INR 12.85 lakh |
1.4 turbo-petrol Prestige (7-seat) 1353cc,Manual,Petrol | INR 14.01 lakh |
1.5 diesel Prestige (7-seat) 1493cc,Manual,Diesel | INR 14.31 lakh |
1.4 turbo-petrol Prestige Plus (7-seat) 1353cc,Manual,Petrol | INR 15.74 lakh |
1.5 diesel Prestige Plus (7-seat) 1493cc,Manual,Diesel | INR 16.08 lakh |
1.4 turbo-petrol Prestige Plus DCT (7-seat) 1353cc,Dual-Clutch Auto,Petrol | INR 17.01 lakh |
1.4 turbo-petrol Luxury (7-seat) 1353cc,Manual,Petrol | INR 17.47 lakh |
1.5 diesel Luxury (7-seat) 1493cc,Manual,Diesel | INR 17.85 lakh |
1.5 diesel Luxury Plus (6-seat) 1493cc,Manual,Diesel | INR 19.27 lakh |
1.5 diesel Luxury Plus (7-seat) 1493cc,Manual,Diesel | INR 19.27 lakh |
1.4 turbo-petrol Luxury Plus (6-seat) 1353cc,Manual,Petrol | INR 18.86 lakh |
1.4 turbo-petrol Luxury Plus (7-seat) 1353cc,Manual,Petrol | INR 18.86 lakh |
1.5 diesel Luxury Plus AT (6-seat) 1493cc,Torque Converter Auto,Diesel | INR 20.21 lakh |
1.5 diesel Luxury Plus AT (7-seat) 1493cc,Torque Converter Auto,Diesel | INR 20.21 lakh |
1.4 turbo-petrol Luxury Plus DCT (6-seat) 1353cc,Dual-Clutch Auto,Petrol | INR 19.78 lakh |
1.4 turbo-petrol Luxury Plus DCT (7-seat) 1353cc,Dual-Clutch Auto,Petrol | INR 19.71 lakh |
Also Read: 2023 Tata Nexon EV | Nexon EV Price | Tata Nexon EV Mileage
Kia Connect
Kia Connect provides an exceptional connected automobile experience with 66 Smart Features. Its intelligent, secure, and futuristic features provide seamless enhanced connectivity and complete peace of mind.
Kia Connect provides a secure, convenient, and happy experience of owning a Kia by merging your smartphone, car, and multimedia system into a single unit.